Television Magazine Digital Media Audio ESPN Mission Research Downloads Contact Us

Sports Site Total
Minutes
(000)
%
Category
Share of
Minutes
Unique
Audience
(000)
Avg
Minutes
Per Visitor
Total Page
Views
(000)
Sports 4,814,606 100.0% 78,245 61.5 7,726,230
ESPN 1,128,288 23.4% 21,246 53.1 1,520,758
Yahoo! Sports 844,159 17.5% 25,093 33.6 1,455,996
MLB.com 356,355 7.4% 14,045 25.4 584,678
CBS Sports 293,892 6.1% 7,413 39.6 444,140
FOX Sports on MSN 281,028 5.8% 12,801 22.0 495,612
Fantasy Sports Ventures 209,257 4.3% 10,091 20.7 304,168
SI Digital Sites 156,647 3.3% 6,137 25.5 228,633
NFL Internet Network 94,502 2.0% 6,052 15.6 129,089
AOL Sports 73,934 1.5% 7,803 9.5 93,523
NASCAR Online 69,883 1.5% 3,705 18.9 99,404
Source: Nielsen Online Jun09