Television Magazine Digital Media Audio ESPN Mission Research Downloads Contact Us

Sports Site Total
Minutes
(000)
%
Category
Share of
Minutes
Unique
Visitors
(000)
Total Pages
Viewed (MM)
Avg
Minutes
Per Visitor
Sports 4,571,364 100.0% 79,775 5,638,591 57.3
ESPN 1,146,073 25.1% 20,984 1,201,734 54.6
Yahoo! Sports 889,555 19.5% 24,776 1,057,592 35.9
MLB.com 409,920 9.0% 11,546 403,943 35.5
FOX Sports on MSN 286,095 6.3% 12,576 423,426 22.7
CBS Sports 168,654 3.7% 6,647 170,669 25.4
NFL Internet Group 150,716 3.3% 6,035 210,236 25.0
World Wrestling Entertainment (WWE) 99,919 2.2% 4,313 118,629 23.2
Fantasy Sports Ventures 93,568 2.0% 8,515 117,708 11.0
Sports Illustrated Sites 92,798 2.0% 4,449 100,454 20.9
PGA Tour 90,211 2.0% 1,070 79,820 84.3
Source: comScore Jul08-Jun09